Same ZIP · Last 90 Days
Nearby Permits in ZIP 78712
| Date | Address | Trade | Value | Score |
|---|---|---|---|---|
| Apr 7, 2026 | Electrical | — | — | |
| Apr 7, 2026 | Electrical | — | — | |
| Apr 7, 2026 | Electrical | — | — |
More Data
Austin Building Permit
Filed May 20, 2026
Permit Description / Scope
7 DAY - Replace Existing latching hardware with keypad devices AT EXISTING HOSPITAL - OVA
Same ZIP · Last 90 Days
| Date | Address | Trade | Value | Score |
|---|---|---|---|---|
| Apr 7, 2026 | Electrical | — | — | |
| Apr 7, 2026 | Electrical | — | — | |
| Apr 7, 2026 | Electrical | — | — |
More Data
Daily permit alerts, hot-score rankings, and contractor contact info — built for home-service pros.
Start $1 Trial — Unlock Leads7-day trial · $1 today, then $49/mo · Cancel anytime